Which surf trips from Orlando are in season in August?
The breaks whose peak months include August, cheapest fare first. In season means the swell shows up often; the alert tells you which days.
| Break | Fly into | Typical fare | Best months | Surf camp |
|---|---|---|---|---|
| Malibu (First Point) · USA | LAX · 45 minutes to 1.5 hours depending on PCH and I-10 traffic | $165–$285High | Jun–Sep | — |
| Point Dume (Little Dume) · USA | LAX · 55–90 minutes | $165–$285High | Jun–Nov | — |
| Dominical · Costa Rica | SJO · 3–3.5 hours | $205–$440High | Jun–Sep | — |
| Playa Hermosa (Jaco) · Costa Rica | SJO · 1.5–2 hours | $205–$440High | Jun–Sep | from $799, 7 days |
| Inches · Puerto Rico | SJU · 1 hour–1 hour 15 min | $220–$295 | Jun–Sep | — |
| Monterrico · Guatemala | GUA · 2.5–3 hours | $220–$445High | Jun–Sep | — |
| Puerto San Jose · Guatemala | GUA · 1.5–2 hours | $220–$445High | Jun–Sep | — |
| The Wedge · USA | SNA · 20–30 minutes | $245–$400High | Jun–Sep | — |
| Trestles (Lowers) · USA | SNA · 35–45 minutes | $245–$400High | May–Sep | — |
| El Sunzal · El Salvador | SAL · 35–45 minutes | $265–$495High | Apr–Oct | from $1,092, 7 days |
What does a four-night surf trip from Orlando cost?
Per person, flights plus a room near the break, before food, transfers and rentals, for the cheapest in-season trips abroad. The room uses the nightly band from our guide.
| Trip | Flights | 4 nights | About |
|---|---|---|---|
| Dominical · Costa Rica | $205–$440 | $140–$360 | $345–$800 |
| Playa Hermosa (Jaco) · Costa Rica | $205–$440 | $140–$360 | $345–$800 |
| Inches · Puerto Rico | $220–$295 | $200–$440 | $420–$735 |
Every spot guide has this sketch from five US airports. A real alert prices the exact dates.
Every surf break with a fare from Orlando
Grouped by country, cheapest first. High marks a route whose August fares are running above its usual; In season marks a break whose peak months include August.
USA · 47 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Cape Hatteras (Buxton) | ORF · 3–3.5 hours | $145–$260High | Sep–Oct | Sandbar, 3–8 ft |
| Outer Banks (Kitty Hawk Pier) | ORF · 1 hr 35 min – 1 hr 50 min | $145–$260High | Dec–Mar | Beach/Pier, 2–6 ft |
| S-Turns (Cape Hatteras) | ORF · 2.5 hours | $145–$260High | Sep–Oct | Sandbar, 2–6 ft |
| Virginia Beach (First Street) | ORF · 25–35 minutes | $145–$260High | Sep–Oct | Beach/Jetty, 2–5 ft |
| El Porto | LAX · 10–20 minutes | $165–$285High | Nov–Mar | Beach, 3–6 ft |
| Lunada Bay | LAX · 35–55 minutes | $165–$285High | Nov–Mar | Reef, 4–12 ft |
| Malibu (First Point)In season | LAX · 45 minutes to 1.5 hours depending on PCH and I-10 traffic | $165–$285High | Jun–Sep | Point, 2–5 ft |
| Point Dume (Little Dume)In season | LAX · 55–90 minutes | $165–$285High | Jun–Nov | Point, 3–8 ft |
| Asbury Park | EWR · 60–75 minutes | $180–$280 | Sep–Oct | Beach/Jetty, 2–6 ft |
| Manasquan Inlet | EWR · 1–1.25 hours | $180–$280 | Sep–Oct | Beach/Jetty, 2–6 ft |
| Black's Beach | SAN · 20–30 minutes | $205–$305High | Nov–Mar | Beach, 3–8 ft |
| Ocean Beach (San Diego) | SAN · 12–18 minutes | $205–$305High | Nov–Mar | Beach/Jetty, 2–5 ft |
| Swamis | SAN · 30–50 minutes depending on I-5 traffic | $205–$305High | Nov–Mar | Reef, 3–8 ft |
| Windansea | SAN · 20–30 minutes | $205–$305High | Nov–Mar | Reef, 3–6 ft |
| Long Beach | JFK · 25–45 min | $220–$315High | Sep–Oct | Beach/Jetty, 2–5 ft |
| Narragansett (Town Beach) | PVD · 30–40 minutes | $220–$295High | Sep–Oct | Beach, 3–8 ft |
| Rockaway Beach | JFK · 20–35 min | $220–$315High | Sep–Oct | Beach, 2–5 ft |
| Ruggles (Newport) | PVD · 40–50 minutes | $220–$295High | Sep–Oct | Reef/Point, 3–8 ft |
| Second Beach (Sachuest) | PVD · 40–50 minutes | $220–$295High | Sep–Oct | Beach, 2–7 ft |
| Linda Mar (Pacifica) | SFO · 20–35 min | $240–$410High | Nov–Mar | Beach, 2–6 ft |
| Ocean Beach (SF) | SFO · 25–40 min | $240–$410High | Nov–Mar | Beach, 3–8 ft |
| Stinson Beach | SFO · 1h–1h20 | $240–$410High | Nov–Mar | Beach, 3–8 ft |
| Huntington Beach Pier | SNA · 18–30 minutes | $245–$400High | Jun–Sep | Beach, 2–6 ft |
| Salt Creek | SNA · 30–40 minutes | $245–$400High | May–Nov | Beach/Reef, 3–8 ft |
| The WedgeIn season | SNA · 20–30 minutes | $245–$400High | Jun–Sep | Breakwater, 4–12 ft |
| Trestles (Lowers)In season | SNA · 35–45 minutes | $245–$400High | May–Sep | River/Point, 3–8 ft |
| Cowell's Beach | SJC · 40–55 min | $295–$560 | Jun–Aug | Point, 1–4 ft |
| Pleasure Point | SJC · 45–60 min | $295–$560 | Nov–Mar | Reef/Point, 3–8 ft |
| Steamer Lane | SJC · 40–55 min | $295–$560 | Nov–Mar | Reef/Point, 4–12 ft |
| C-Street (Ventura) | SBA · 40–55 minutes | $310–$530 | Nov–Mar | Reef/Point, 2–6 ft |
| Rincon | SBA · 25–30 minutes | $310–$530 | Nov–Mar | Point, 3–10 ft |
| Hanalei Bay | LIH · About 1 hour | $485–$650High | Nov–Feb | Reef/Point, 5–12 ft |
| Kalapaki BeachIn season | LIH · 5–6 min | $485–$650High | Jun–Sep | Reef, 1–4 ft |
| Pakalas (Infinities) | LIH · 35–45 minutes | $485–$650High | Jun–Sep | Reef/Point, 3–8 ft |
| Poipu Beach | LIH · 25–35 minutes | $485–$650High | Jun–Sep | Reef/Beach, 2–5 ft |
| Ala Moana Bowls | HNL · 15–25 minutes depending on traffic | $500–$640High | Jun–Sep | Reef, 2–6 ft |
| Haleiwa | HNL · 45 min – 1 hour | $500–$640High | Nov–Feb | Reef, 4–10 ft |
| Pipeline (Banzai) | HNL · 50–75 min | $500–$640High | Nov–Feb | Reef, 6–15 ft |
| Point Panic | HNL · 12–20 minutes | $500–$640High | Jun–Sep | Reef, 2–8 ft |
| Sunset Beach | HNL · 55 min–1.5 hours depending on H1/H2 traffic | $500–$640High | Nov–Feb | Reef/Point, 8–20 ft |
| Velzyland | HNL · 60–75 minutes | $500–$640High | Nov–Feb | Reef, 4–10 ft |
| Banyans | KOA · 20–25 minutes | $560–$730 | Dec–Feb | Reef, 3–8 ft |
| Pine Trees | KOA · 10–15 minutes | $560–$730 | Dec–Feb | Reef, 3–8 ft |
| Honolua Bay | OGG · 1 hour – 1 hour 15 minutes | $620–$790Low | Nov–Feb | Reef/Point, 4–12 ft |
| Hookipa | OGG · 15–20 minutes | $620–$790Low | Nov–Feb | Reef, 4–12 ft |
| Honolii Beach Park | ITO · 12–18 min | $650–$800High | Nov–Feb | Reef, 3–8 ft |
| Pohoiki (Isaac Hale Beach Park)In season | ITO · 1–1.25 hours | $650–$800High | Jun–Sep | Reef, 3–8 ft |
Costa Rica · 9 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| DominicalIn season | SJO · 3–3.5 hours | $205–$440High | Jun–Sep | Beach, 3–8 ft |
| Pavones | SJO · 6.5–8 hours by road | $205–$440High | Jun–Sep | Point, 4–10 ft |
| Playa Bonita | SJO · 3–4 hours | $205–$440High | Dec–Mar | Reef, 2–6 ft |
| Playa Hermosa (Jaco)In season | SJO · 1.5–2 hours | $205–$440High | Jun–Sep | Beach, 3–8 ft |
| Salsa Brava | SJO · 4–4.5 hours | $205–$440High | Dec–Mar | Reef, 4–12 ft |
| Guiones (Nosara)In season | LIR · 2.5–3 hours | $310–$590High | Jun–Sep | Beach, 2–6 ft |
| Ollie's Point (Potrero Grande)In season | LIR · 30–40 minutes to Playas del Coco | $310–$590High | Jun–Sep | Point, 4–10 ft |
| TamarindoIn season | LIR · 1.5 hours | $310–$590High | Jun–Sep | River/Beach, 2–5 ft |
| Witch's Rock (Roca Bruja)In season | LIR · 30–40 minutes to Playas del Coco; ~1.5 hours to Tamarindo | $310–$590High | Jun–Sep | Beach, 3–8 ft |
Puerto Rico · 8 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Crash Boat | SJU · 2–2.25 hours | $220–$295 | Dec–Mar | Beach/Reef, 3–8 ft |
| Domes (Rincon) | SJU · 2–2.5 hours | $220–$295 | Dec–Mar | Point, 3–8 ft |
| Gas Chambers | SJU · 2–2.25 hours | $220–$295 | Dec–Mar | Beach/Reef, 6–15 ft |
| InchesIn season | SJU · 1 hour–1 hour 15 min | $220–$295 | Jun–Sep | Reef, 3–8 ft |
| Jobos | SJU · 1.75–2 hours | $220–$295 | Dec–Mar | Reef/Point, 3–8 ft |
| Luquillo - La Pared | SJU · 35–50 minutes | $220–$295 | Dec–Mar | Beach, 2–5 ft |
| Pine Grove | SJU · 10–15 minutes | $220–$295 | Dec–Mar | Sandbar, 2–5 ft |
| Tres Palmas (Rincon) | SJU · 2–2.5 hours | $220–$295 | Dec–Mar | Reef, 6–15 ft |
Guatemala · 3 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| El Paredon | GUA · 2.5–3 hours | $220–$445High | Jun–Sep | Beach, 2–5 ft |
| MonterricoIn season | GUA · 2.5–3 hours | $220–$445High | Jun–Sep | Beach, 2–5 ft |
| Puerto San JoseIn season | GUA · 1.5–2 hours | $220–$445High | Jun–Sep | Beach, 2–5 ft |
El Salvador · 2 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| El SunzalIn season | SAL · 35–45 minutes | $265–$495High | Apr–Oct | Point, 2–8 ft |
| Punta RocaIn season | SAL · 30–40 minutes | $265–$495High | Apr–Oct | Point, 3–12 ft |
Nicaragua · 3 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Playa ColoradoIn season | MGA · 2–2.5 hours | $265–$490High | Jun–Sep | River/Beach, 2–6 ft |
| PopoyoIn season | MGA · 2–2.5 hours | $265–$490High | Jun–Sep | Reef, 4–10 ft |
| Punta Manzanillo | MGA · 2–2.5 hours | $265–$490High | Jun–Sep | Point, 3–8 ft |
Dominican Republic · 2 breaks
Panama · 4 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Playa Santa CatalinaIn season | PTY · 6–7 hours | $410–$570High | Jun–Sep | Point, 4–12 ft |
| Playa VenaoIn season | PTY · 5–6 hours | $410–$570High | Jun–Sep | Sandbar/Beach, 2–6 ft |
| Punta BravaIn season | PTY · 6–7 hours | $410–$570High | Jun–Sep | Reef, 3–8 ft |
| Silverbacks | PTY · ~50-min Air Panama flight | $410–$570High | Dec–Mar | Reef, 4–10 ft |
Jamaica · 2 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Boston Bay | KIN · 2.5–3 hours | $445–$620 | Dec–Mar | Reef, 3–8 ft |
| Lighthouse 2 (Bull Bay) | KIN · 20–35 minutes | $445–$620 | Reef, 3–8 ft |
Saint Lucia · 1 break
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Pigeon Point | UVF · 1.5 hours | $450–$780 | Dec–Mar | Reef, 2–5 ft |
Mexico · 7 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| La Lancha | PVR · 40–55 minutes | $520–$620High | Nov–Mar | Point, 3–8 ft |
| SayulitaIn season | PVR · 45–60 minutes | $520–$620High | Jun–Sep | Beach/Point, 2–5 ft |
| La SaladitaIn season | ZIH · 45–60 min to La Saladita | $620–$830High | Jun–Sep | Point, 1–5 ft |
| Nexpa (Rio Nexpa) | ZIH · 2.5–3.5 hours | $620–$830High | Jun–Sep | Point/River, 3–8 ft |
| La PuntaIn season | PXM · 15–25 minutes | $810–$1,100High | Jun–Sep | Point, 2–6 ft |
| Playa CarrizalilloIn season | PXM · 15–20 minutes | $810–$1,100High | Jun–Sep | Beach, 1–4 ft |
| Puerto EscondidoIn season | PXM · 12–15 minutes | $810–$1,100High | Jun–Sep | Beach, 4–12 ft |
Barbados · 3 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Freights BayIn season | BGI · 10–15 minutes | $610–$750High | Jun–Sep | Point, 3–8 ft |
| Maycocks | BGI · 45 minutes – 1 hour | $610–$750High | Dec–Mar | Beach/Reef, 3–8 ft |
| Soup Bowl (Bathsheba) | BGI · 25–35 minutes | $610–$750High | Dec–Mar | Reef, 3–10 ft |
Bahamas · 2 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| North Palmetto Point | ELH · 55–70 minutes | $630–$1,350 | Dec–Mar | Reef, 3–8 ft |
| Surfers Beach (Eleuthera) | ELH · 25–30 minutes | $630–$1,350 | Dec–Mar | Beach/Reef, 3–5 ft |
Martinique · 2 breaks
| Break | Fly into | Typical fare | Best months | Wave |
|---|---|---|---|---|
| Anse Bonneville | FDF · 45–55 min | $700–$1,250High | Dec–Mar | Beach/Reef, 2–6 ft |
| Anse Couleuvre | FDF · 1 hour to 1 hr 15 min to the trailhead | $700–$1,250High | Dec–Mar | Reef, 3–8 ft |
Camp links go to BookSurfCamps and we earn a referral if you book; the price you pay is the same. Fares are price history for the month, not live quotes. Breaks with no fare on file from MCO are in the full guide index.
Flying from somewhere else?
Any major airport with direct flights to Mexico, Central America and the Caribbean works the same way; these five are the ones we keep fare history for. Set your own airport in your profile and the alerts price the trip from there.
How last-minute trips work, and the questions people ask, are on the last-minute surf trips page.
Get the alert when a trip from Orlando lines up.
Tell us what you surf and what you can spend. When a 3-to-10-day window lines up at one of these breaks, you get the whole trip: dates, wave size, the fare from your airport, a place to stay. Free.